

Apache Hadoop license, foundation and stars
Query and processing engines · Apache 2.0 (open source) · 15,708 stars
Apache Hadoop
Apache 2.0 No license change recorded since the repository was created in 2014.
Latest release
No GitHub releases published; the project releases elsewhere (tags or its own site).
More in query and processing engines
| Project | License | Stars | Per week | Latest release |
|---|
pathwayPython ETL framework for stream processing, real-time analytics, LLM pipelines, and RAG.Custom or mixed (see the LICENSE file) | Custom or mixed (see the LICENSE file) | 62k | -36 | - |
pandasFlexible and powerful data analysis / manipulation library for Python, providing labeled data structures similar to R data.frame objects, statistical functions, and much more.BSD 3-Clause | BSD 3-Clause | 50.3k | +85 | - |
Apache SparkApache Spark - A unified analytics engine for large-scale data processing.ApacheApache 2.0 | Apache 2.0 | 44.4k | +65 | - |
DuckDBDuckDB is a high-performance analytical database system.DuckDB FoundationMIT | MIT | 43k | +180 | v1.5.5Jul 22, 2026 |
PolarsExtremely fast Query Engine for DataFrames, written in Rust.PolarsMIT | MIT | 40.3k | +67 | py-1.44.2Sep 9, 2026 |
Apache ArrowApache Arrow is the universal columnar format and multi-language toolbox for fast data interchange and in-memory analytics.ApacheApache 2.0 | Apache 2.0 | 17.3k | +20 | apache-arrow-25.0.1Aug 10, 2026 |
prestoThe official home of the Presto distributed SQL query engine for big data.Apache 2.0 | Apache 2.0 | 16.8k | +5 | - |
TrinoOfficial repository of Trino, the distributed SQL query engine for big data, formerly known as PrestoSQL (.StarburstApache 2.0 | Apache 2.0 | 13.5k | +34 | 483Jul 18, 2026 |
About and history
- Repository
- apache/hadoop · created Aug 28, 2014
- Website
- hadoop.apache.org
- Language
- Java
- Foundation
- None; run by its maintainers
- GitHub detects
- Apache-2.0
- Stars per week
- 8 (GitHub weekly snapshots)
Weekly snapshots
| Week of | Bar | Stars |
|---|
| Oct 26, 2026 | | 15,708 |
| Oct 19, 2026 | | 15,693 |
| Oct 12, 2026 | | 15,688 |
| Sep 28, 2026 | | 15,679 |
| Sep 21, 2026 | | 15,669 |
Changes
Stars per weekNov 1, 2026
Gains about 8 stars a week, up from 6.
Stars per weekOct 13, 2026
Gains about 6 stars a week, down from 10.
Stars per weekOct 3, 2026
Gains about 10 stars a week.
TrackedSep 25, 2026
Now tracked, from apache/hadoop on GitHub.