

MinIO license, foundation and stars
Infrastructure and storage · AGPL v3 (open source) · backed by MinIO · 61,289 stars · archived
MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license.
Open sourceApr 18, 2021
Apache 2.0 to AGPL v3
MinIO moved from Apache 2.0 to AGPL v3.
More in infrastructure and storage
Apache 2.052.4k stars
etcdDistributed reliable key-value store for the most critical data of a distributed system.BUSL 1.150.2k stars
TerraformTerraform enables you to safely and predictably create, change, and improve infrastructure.Functional Source License 1.0, Apache 2.0 Change License45.7k stars
SentryDeveloper-first error tracking and performance monitoring.BUSL 1.136.5k stars
VaultA tool for secrets management, encryption as a service, and privileged access management.Apache 2.035.9k stars
seaweedfsSeaweedFS is a distributed storage system for object storage (S3), file systems, Iceberg table buckets, and Lance vector buckets, designed to handle billions of files with O(1) disk access and effortless horizontal scaling.MPL 2.030.7k stars
OpenTofuOpenTofu lets you declaratively manage your cloud infrastructure.BUSL 1.130.1k stars
ConsulConsul is a distributed, highly available, and data center aware solution to connect and configure applications across dynamic, distributed infrastructure.BUSL 1.127.2k stars
VagrantVagrant is a tool for building and distributing development environments. | Project | License | Stars | Per week | Latest release |
|---|
etcdDistributed reliable key-value store for the most critical data of a distributed system.Apache 2.0 | Apache 2.0 | 52.4k | +25 | v3.7.2Sep 22, 2026 |
TerraformTerraform enables you to safely and predictably create, change, and improve infrastructure.HashiCorpBUSL 1.1 | BUSL 1.1changed Aug 2023 | 50.2k | +70 | v1.16.4Sep 23, 2026 |
SentryDeveloper-first error tracking and performance monitoring.SentryFunctional Source License 1.0, Apache 2.0 Change License | Functional Source License 1.0, Apache 2.0 Change Licensechanged Nov 2023 | 45.7k | +149 | - |
VaultA tool for secrets management, encryption as a service, and privileged access management.HashiCorpBUSL 1.1 | BUSL 1.1changed Aug 2023 | 36.5k | +28 | v2.1.1Sep 16, 2026 |
seaweedfsSeaweedFS is a distributed storage system for object storage (S3), file systems, Iceberg table buckets, and Lance vector buckets, designed to handle billions of files with O(1) disk access and effortless horizontal scaling.Apache 2.0 | Apache 2.0 | 35.9k | +160 | - |
OpenTofuOpenTofu lets you declaratively manage your cloud infrastructure.CNCF · fork of TerraformMPL 2.0 | MPL 2.0 | 30.7k | +72 | v1.12.6Aug 19, 2026 |
ConsulConsul is a distributed, highly available, and data center aware solution to connect and configure applications across dynamic, distributed infrastructure.HashiCorpBUSL 1.1 | BUSL 1.1changed Aug 2023 | 30.1k | +4 | - |
VagrantVagrant is a tool for building and distributing development environments.HashiCorpBUSL 1.1 | BUSL 1.1changed Aug 2023 | 27.2k | +2 | - |
About and history
- Repository
- minio/minio · created Jan 14, 2015
- Language
- Go
- Foundation
- None; run by MinIO
- Company
- MinIO · on Companies · on advisories · on awards · on problems · on standards
- GitHub detects
- AGPL-3.0
- Stars per week
- -10 (GitHub weekly snapshots)
Weekly snapshots
| Week of | Bar | Stars |
|---|
| Nov 2, 2026 | | 61,289 |
| Oct 19, 2026 | | 61,298 |
| Oct 12, 2026 | | 61,317 |
| Sep 28, 2026 | | 61,341 |
| Sep 21, 2026 | | 61,352 |
Changes
Stars per weekNov 2, 2026
Losing about 10 stars a week, was losing 13.
Stars per weekOct 24, 2026
Losing about 13 stars a week, was losing 12.
Stars per weekOct 16, 2026
Losing about 12 stars a week, was losing 11.
Stars per weekOct 4, 2026
Losing about 11 stars a week, was gaining 17.
TrackedSep 24, 2026
Now tracked, from minio/minio on GitHub.