

nebula license, foundation and stars
Databases and caches · Apache 2.0 (open source) · 12,465 stars
A distributed, fast open-source graph database featuring horizontal scalability and high availability
Apache 2.0 No license change recorded since the repository was created in 2018.
Latest release
No GitHub releases published; the project releases elsewhere (tags or its own site).
More in databases and caches
Apache 2.0115k stars
supabaseThe Postgres development platform.GPL v3Unverified81.3k stars
netdataThe fastest path to AI-powered full stack observability, even for lean teams.RSALv2 or SSPL or AGPL v377.2k stars
RedisFor developers, who are building real-time data-driven applications, Redis is the preferred, fastest, and most feature-rich cache, data structure server, and document and vector query engine.Apache 2.067k stars
prometheusThe Prometheus monitoring system and time series database.n8n Sustainable Use License 1.065.4k stars
NocoDBA Free & Self-hostable Airtable Alternative.Apache 2.050.8k stars
ClickHouseClickHouse is a real-time analytics database management system.Apache 2.040.7k stars
tidbTiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search.BSD 3-Clause39.5k stars
leveldbLevelDB is a fast key-value storage library written at Google that provides an ordered mapping from string keys to string values. | Project | License | Stars | Per week | Latest release |
|---|
supabaseThe Postgres development platform.SupabaseApache 2.0 | Apache 2.0 | 115k | +646 | - |
netdataUnverifiedThe fastest path to AI-powered full stack observability, even for lean teams.GPL v3 | GPL v3 | 81.3k | +88 | - |
RedisFor developers, who are building real-time data-driven applications, Redis is the preferred, fastest, and most feature-rich cache, data structure server, and document and vector query engine.RedisRSALv2 or SSPL or AGPL v3 | RSALv2 or SSPL or AGPL v3changed May 2025 | 77.2k | +122 | 8.10.2Sep 17, 2026 |
prometheusThe Prometheus monitoring system and time series database.Apache 2.0 | Apache 2.0 | 67k | +125 | - |
NocoDBA Free & Self-hostable Airtable Alternative.NocoDBn8n Sustainable Use License 1.0 | n8n Sustainable Use License 1.0changed Jan 2026 | 65.4k | +58 | 2026.10.1Oct 29, 2026 |
ClickHouseClickHouse is a real-time analytics database management system.ClickHouseApache 2.0 | Apache 2.0 | 50.8k | +125 | v26.9.2.8-stableSep 22, 2026 |
tidbTiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search.Apache 2.0 | Apache 2.0 | 40.7k | +22 | - |
leveldbLevelDB is a fast key-value storage library written at Google that provides an ordered mapping from string keys to string values.GoogleBSD 3-Clause | BSD 3-Clause | 39.5k | +12 | - |
About and history
- Repository
- vesoft-inc/nebula · created Aug 28, 2018
- Website
- nebula-graph.io
- Language
- C++
- Foundation
- None; run by its maintainers
- GitHub detects
- Apache-2.0
- Stars per week
- 10 (GitHub weekly snapshots)
Weekly snapshots
| Week of | Bar | Stars |
|---|
| Nov 2, 2026 | | 12,465 |
| Oct 19, 2026 | | 12,450 |
| Oct 12, 2026 | | 12,433 |
| Sep 28, 2026 | | 12,408 |
| Sep 21, 2026 | | 12,405 |
Changes
Stars per weekNov 3, 2026
Gains about 10 stars a week, down from 11.
Stars per weekOct 24, 2026
Gains about 11 stars a week, up from 9.
Stars per weekOct 16, 2026
Gains about 9 stars a week, up from 3.
Stars per weekOct 4, 2026
Gains about 3 stars a week.
TrackedSep 25, 2026
Now tracked, from vesoft-inc/nebula on GitHub.